[Index] |
Alice MAXWELL (1853 - 1929) |
![]() |
Six Generation Ancestors Table |
b. 02 Dec 1853 |
m. 21 Dec 1872 George Milton JONES (1849 - 1925) |
d. 18 Jul 1929 aged 75 |
Near Relatives of Alice MAXWELL (1853 - 1929) | ||||||
Relationship | Person | Born | Birth Place | Died | Death Place | Age |
Father in Law | Daniel JONES | 1811 | 96th Dist., S.C. | 22 Jan 1884 | Carroll Co., GA | 73 |
Mother in Law | Luduska COLE | 1815 | Dist. 96, S.C. | 07 Jul 1877 | Carroll County, GA | 62 |
Self | Alice MAXWELL | 02 Dec 1853 | 18 Jul 1929 | 75 | ||
Husband | George Milton JONES | 15 Dec 1849 | Carroll County, GA | 14 Oct 1925 | 75 | |
Daughter | Emma JONES | 21 Jan 1874 | 21 Jan 1920 | 46 | ||
Daughter | Ida Lewellen JONES | 01 Apr 1876 | 24 Mar 1943 | 66 | ||
Daughter | Ella JONES | 31 May 1878 | 21 Aug 1928 | 50 | ||
Son | Daniel Washington JONES | 22 Feb 1881 | Buchanan, Carroll, Co., GA | 25 Apr 1949 | Jonesboro, AR | 68 |
Daughter | Della Mae JONES | 11 Nov 1884 | 17 Feb 1963 | 78 | ||
Daughter | Ada JONES | 07 Jun 1886 | 10 Aug 1953 | 67 | ||
Son | Newton Thomas Lafayette "Fate" JONES | 06 Feb 1889 | 08 Nov 1951 | 62 | ||
Daughter | Leola JONES | 12 Jun 1894 | 25 Jul 1952 | 58 | ||
Son | James Arthur JONES | 30 Apr 1898 | 11 Dec 1901 | 3 | ||
Son in Law | Olan SMITH | |||||
Son in Law | Charlie SWANSON | |||||
Son in Law | Joseph Daniel BRADLEY | 06 Feb 1872 | 03 Aug 1952 | 80 | ||
Son in Law | Joseph COOK | |||||
Daughter in Law | Cordie Mae CATHEY | 09 Mar 1883 | Greene County, AR | 09 Mar 1959 | Jonesboro, AR | 76 |
Son in Law | George BERRY | |||||
Son in Law | Tom LEWIS | 1890 | 1961 | 71 | ||
Son in Law | Louis Mack CUPP | |||||
Daughter in Law | Lula Ona ISOM | 23 Oct 1892 | 04 Dec 1993 | 101 | ||
Son in Law | William Rufus DANIELS | 18 Apr 1891 | 22 Jul 1961 | 70 | ||
Granddaughter | Glida SMITH | 07 Nov 1897 | 11 Oct 1917 | 19 | ||
Granddaughter | Uida Bell SMITH | 04 Nov 1900 | ||||
Granddaughter | Pearl BRADLEY | 1899 | ||||
Granddaughter | Roxie Muriel BRADLEY | 08 Dec 1901 | 11 Jun 1925 | 23 | ||
Granddaughter | Mary Rosia BRADLEY | 1902 | ||||
Granddaughter | Rose Etta BRADLEY | 29 Jul 1903 | 1965 | 62 | ||
Granddaughter | Alyce BRADLEY | 29 Sep 1905 | 01 Sep 1999 | 93 | ||
Grandson | Fred Louis BRADLEY | 18 Mar 1908 | Jonesboro, AR | 09 Jun 1975 | Memphis, TN | 67 |
Granddaughter | Alice Cook FAUGHT | |||||
Granddaughter | Gardner COOK | |||||
Grandson | George Warren COOK | |||||
Granddaughter | Gilda COOK | |||||
Grandson | James COOK | |||||
Granddaughter | Jessie COOK | |||||
Grandson | John COOK | |||||
Granddaughter | Alma Mayroth JONES | 25 Dec 1905 | Greene County | 11 Jan 1986 | Hesperia, CA | 80 |
Grandson | Porter Martell JONES | 27 Jan 1908 | Craighead Co, AR | 18 Aug 2001 | 93 | |
Granddaughter | Emma Thelma Ree JONES | 09 Jan 1910 | Jonesboro, AR | 29 Oct 1984 | Jonesboro, AR | 74 |
Granddaughter | Zilla Pauline JONES | 08 Mar 1912 | Jonesboro, AR | 25 May 1931 | Jonesboro, AR | 19 |
Grandson | Oscar Rudolph JONES | 25 Apr 1914 | Jonesboro, AR | 12 May 1985 | Jonesboro, AR | 71 |
Grandson | James Arthur JONES | 11 Sep 1916 | Walcott, Greene Co., AR | 14 Jan 1992 | St. Bernard's, Jonesboro, AR | 75 |
Granddaughter | Helen Lucille JONES | 07 Nov 1921 | Jonesboro, AR | 11 Nov 2005 | Jonesboro, AR | 84 |
Grandson | Derwood BERRY | 16 Dec 1904 | 1994 | 90 | ||
Granddaughter | Mable BERRY | 1907 | ||||
Grandson | Charles "Charlie" CUPP | |||||
Granddaughter | Delphia CUPP | |||||
Granddaughter | Ida Mae CUPP | |||||
Granddaughter | Oma Lee CUPP | |||||
Grandson | Paul Voin JONES | 12 Dec 1915 | 25 Aug 1988 | 72 | ||
Grandson | Earl Elvis JONES | 12 Feb 1918 | 09 Aug 1998 | 80 | ||
Grandson | George Robert JONES | 17 Jan 1928 | ||||
Granddaughter | Frankie Lee JONES | 11 May 1930 | Jonesboro, AR | 28 Aug 2000 | Memphis, TN | 70 |
Grandson | Kenneth Lamoine DANIELS | 10 Dec 1913 | 12 Aug 1992 | 78 | ||
Granddaughter | Mary Sue DANIELS | 18 Jan 1931 | ||||
Nephew | Marcus Berger JONES | |||||
Niece | Ruth Mae JONES | |||||
Niece | Hattie Mae JONES | 1901 | 1974 | 73 | ||
Sister in Law | Isabella "Belle" JONES | 1837 | Carroll Co. GA | |||
Brother in Law | Thomas Jasper JONES | 02 Oct 1840 | Carroll Co., GA | 28 Feb 1910 | Herndon, AR | 69 |
Sister in Law | Elizabeth "Lizzie" JONES | 1841 | ||||
Sister in Law | Cynthia Ann Eliza Jane"Fannie" JONES | 31 Mar 1844 | Carrol Co., GA | 14 Feb 1917 | 72 | |
Brother in Law | William Henry JONES | 12 Mar 1845 | Carroll Co., GA | 1918 | Craighead Co, AR | 73 |
Sister in Law | Martha Theodore Bocia "Mattie" JONES | 1847 | Carroll Co. GA | |||
Sister in Law | Mary Louise "Molly" JONES | 11 Apr 1851 | Carroll Co. GA | 09 Nov 1921 | 70 | |
Sister in Law | Sarah Ellen "Lula" "Sis" JONES | Mar 1852 | Carroll Co. GA | |||
Brother in Law | John Wesley JONES | 19 Mar 1855 | Carroll Co. GA | |||
Sister in Law | Catherine Georgia "Georgie" JONES | 11 Oct 1858 | Carroll Co. GA | 21 Jul 1897 | 38 | |
Sister in Law | Margaret Gartrell "Gartie" JONES | 15 Oct 1860 | Carroll Co. GA |
Events in Alice MAXWELL (1853 - 1929)'s life | |||||
Date | Age | Event | Place | Notes | Src |
02 Dec 1853 | Alice MAXWELL was born | ||||
21 Dec 1872 | 19 | Married George Milton JONES (aged 23) | |||
21 Jan 1874 | 20 | Birth of daughter Emma JONES | Also noted as May 31. | ||
01 Apr 1876 | 22 | Birth of daughter Ida Lewellen JONES | Also noted at 4 Apr 1876 | ||
31 May 1878 | 24 | Birth of daughter Ella JONES | |||
22 Feb 1881 | 27 | Birth of son Daniel Washington JONES | Buchanan, Carroll, Co., GA | ||
11 Nov 1884 | 30 | Birth of daughter Della Mae JONES | Also noted as 1883. | ||
07 Jun 1886 | 32 | Birth of daughter Ada JONES | Also noted as 1885. | ||
06 Feb 1889 | 35 | Birth of son Newton Thomas Lafayette "Fate" JONES | |||
12 Jun 1894 | 40 | Birth of daughter Leola JONES | |||
30 Apr 1898 | 44 | Birth of son James Arthur JONES | |||
11 Dec 1901 | 48 | Death of son James Arthur JONES (aged 3) | Note 1 | ||
21 Jan 1920 | 66 | Death of daughter Emma JONES (aged 46) | |||
14 Oct 1925 | 71 | Death of husband George Milton JONES (aged 75) | Note 2 | ||
21 Aug 1928 | 74 | Death of daughter Ella JONES (aged 50) | Buried Crossroads Cemetery. | ||
18 Jul 1929 | 75 | Alice MAXWELL died | Note 3 |
Note 1: Originally has death date of 9 Dec 1901. Also noted as 1902. |
Note 2: Buried at Caldwell Chapel Cemetery. |
Note 3: Buried at Caldwell Chapel Cemetery |
Personal Notes: |
Brothers: Bud, Pickett Maxwell, Gus
Sisters: Georgia, Ida Wheeler |
Created on a Mac™ using iFamily for Leopard™ on 01 Oct 2011 |